<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antonio Altamirano&#187; Startups | Antonio Altamirano</title>
	<atom:link href="http://www.altamirano.org/category/startups-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altamirano.org</link>
	<description>COO, Interesante.com. Silicon Valley Entrepreneur</description>
	<lastBuildDate>Wed, 15 May 2013 20:36:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Latinos Of Silicon Valley</title>
		<link>http://www.altamirano.org/startups-2/the-latinos-of-silicon-valley/</link>
		<comments>http://www.altamirano.org/startups-2/the-latinos-of-silicon-valley/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:54:53 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=3120</guid>
		<description><![CDATA[<div><img width="500" height="333" src="http://www.altamirano.org/wp-content/uploads/2013/05/stay-hungry.jpg" class="attachment-anthem_featured wp-post-image" alt="Steve Jobs" /></div>A great article by Giovanni Rodriguez in Forbes describes with ease the role that Latinos are playing in the Silicon Valley.  He mentions Rebecca and I as emerging leaders in Silicon Valley. We're thrilled to see a community of new leaders emerging in the Silicon Valley and to be considered as part of that growth. I wanted to expand on it and explain why this matters.
]]></description>
		<wfw:commentRss>http://www.altamirano.org/startups-2/the-latinos-of-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prepare A Capitalization Table For Your Startup</title>
		<link>http://www.altamirano.org/startups-2/how-to-prepare-a-capitalization-table-for-your-startup/</link>
		<comments>http://www.altamirano.org/startups-2/how-to-prepare-a-capitalization-table-for-your-startup/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 06:25:16 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[cap table]]></category>
		<category><![CDATA[startup valuation]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=3216</guid>
		<description><![CDATA[The capitalization table is key to a startup and should be understood and managed accordingly. To understand what a cap table is and how to build it, please read my post below which explains some the basics. Also read Brad Feld's introductory post on cap tables. Gust has some great resources as well to understand how to value your technology startup. 
]]></description>
		<wfw:commentRss>http://www.altamirano.org/startups-2/how-to-prepare-a-capitalization-table-for-your-startup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Is Startup Weekend Important?</title>
		<link>http://www.altamirano.org/startups-2/why-is-startup-weekend-important/</link>
		<comments>http://www.altamirano.org/startups-2/why-is-startup-weekend-important/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:56:11 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[startup weekend]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=3202</guid>
		<description><![CDATA[<div><img width="750" height="180" src="http://www.altamirano.org/wp-content/uploads/2013/04/SMSUPwebBanner1.gif" class="attachment-anthem_featured wp-post-image" alt="Santa Maria Startup Weekend" /></div>Startup Weekend is now a global success taking place in major cities and now is entering smaller communities and becoming a lot more diverse. Santa Maria Startup Weekend is a great example of this. Communities that have entrepreneurial potential that needs to be unlocked.  I will be one the speakers. The coaches are great and the judges come from very diverse backgrounds. The event promises to be exciting and dynamic.  There are only a few seats left, so make sure to register.]]></description>
		<wfw:commentRss>http://www.altamirano.org/startups-2/why-is-startup-weekend-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with GigaOm –– How To Build a Distributed Workforce For Your Startup.</title>
		<link>http://www.altamirano.org/startups-2/interview-with-gigaom-how-to-build-a-distributed-workforce-for-your-startup/</link>
		<comments>http://www.altamirano.org/startups-2/interview-with-gigaom-how-to-build-a-distributed-workforce-for-your-startup/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 18:49:21 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[GigaOm]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=2870</guid>
		<description><![CDATA[A few weeks ago, I had the pleasure of sitting down with the team at GigaOm to talk about our experience building a distributed workforce for your startup. I’ve had the opportunity to work with excellent people in Argentina that have made this possible for over five years and for startups and established companies.]]></description>
		<wfw:commentRss>http://www.altamirano.org/startups-2/interview-with-gigaom-how-to-build-a-distributed-workforce-for-your-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabble, launched.</title>
		<link>http://www.altamirano.org/startups-2/dabble-app-social-postcards-launched/</link>
		<comments>http://www.altamirano.org/startups-2/dabble-app-social-postcards-launched/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:22:42 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Dabble App]]></category>
		<category><![CDATA[Dabble Social Postcards]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=2616</guid>
		<description><![CDATA[    
It's been a wild ride at Daemonic Labs, the startup I cofounded with Pete and Santosh. A couple of weeks ago, we released our first public version of Dabble, the product we've been working on for almost a year.  Plenty of publications picked up the news including the New York Times in their article titled, Could These Start-Ups Become the Next Big Thing?. This happened organically shortly after our official launch at DEMO.  

Other publications include CNET, TheNextWeb, betakit and VentureBeat. La Nacion in Argentina, Wayerless, infotechnology and many others wrote about us as well. We're stoked about the outpouring of support and coverage for Dabble. We know this is the first step of an exciting journey and we want to bring our supporters along by explaining in more detail the thinking behind the first version of the product.]]></description>
		<wfw:commentRss>http://www.altamirano.org/startups-2/dabble-app-social-postcards-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups: How To Accomplish The Impossible</title>
		<link>http://www.altamirano.org/startups-2/startups-how-to-accomplish-the-impossible/</link>
		<comments>http://www.altamirano.org/startups-2/startups-how-to-accomplish-the-impossible/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:13:38 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=2521</guid>
		<description><![CDATA[When you are facing an impossible task, you need to step back and look at the reason for the perceived impossibility of the task. What makes the  impossible and why?.

There are instances when you are truly in an impossible situation and that is often defined by externalities outside of your control. What I'm talking about here is a task that for anyone else seems impossible except for you.  Building a company from zero to a successful enterprise is an impossible task for most people. If you are in a startup you already took the plunge into impossible tasks. This post is about how to make the next jump and continue to grow your company. First of all, impossible is a premature acceptance of failure. It is a way to give in to the pressure before giving it your best. This perception is fueled by foggy emotions, unrealistic vision and  a lack of a solid process. What you need to achieve is clarity and then you can truly decide whether the task is impossible or not.
]]></description>
		<wfw:commentRss>http://www.altamirano.org/startups-2/startups-how-to-accomplish-the-impossible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside South America&#8217;s Most Innovative Startups</title>
		<link>http://www.altamirano.org/startups-2/inside-south-americas-most-innovative-startups/</link>
		<comments>http://www.altamirano.org/startups-2/inside-south-americas-most-innovative-startups/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:30:15 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Hispanic Market]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[latinos leaders]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=2281</guid>
		<description><![CDATA[Latin America has become one of the most productive regions within the digital arena, showing  fantastic potential in technological innovation. In this blog post I want to go further and tell you what is happening right now inside of South America's most innovative Startups. Prepare to be surprised. Argentina, Colombia, Uruguay, Brazil and more! Check it out and if you know of other really cool startups that we should write about please let us know.
]]></description>
		<wfw:commentRss>http://www.altamirano.org/startups-2/inside-south-americas-most-innovative-startups/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Angel Investment Outlook in Argentina: 2011</title>
		<link>http://www.altamirano.org/startups-2/the-angel-investments-outlook-in-argentina/</link>
		<comments>http://www.altamirano.org/startups-2/the-angel-investments-outlook-in-argentina/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 23:05:49 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Hispanic Market]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[angel investment]]></category>
		<category><![CDATA[argentina technology investment]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[startups latinamerica]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=2130</guid>
		<description><![CDATA[In Argentina, the culture of angel investments hasn't kept pace with the startups. This is why groups have emerged to promote angel investments in Argentina, a practice hitherto reserved only for USA and Europe. Clearly these groups are trying mainly to create a framework of trust in which investors feel more secure. Credibility in financial matters is one of the major pitfalls that Argentina must overcome to achieve a real growth of angel investments.]]></description>
		<wfw:commentRss>http://www.altamirano.org/startups-2/the-angel-investments-outlook-in-argentina/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How To Develop an Internet Product Quickly and Effectively, A Hackathon.</title>
		<link>http://www.altamirano.org/technology/how-to-develop-an-internet-product-quickly-and-effectively-a-hackathon/</link>
		<comments>http://www.altamirano.org/technology/how-to-develop-an-internet-product-quickly-and-effectively-a-hackathon/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 00:46:27 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[Lean Startup]]></category>
		<category><![CDATA[Tangelo Startup House]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=2118</guid>
		<description><![CDATA[Tangelo just finished hosting the first Tangelo Startup House of 2011 in Argentina. From January 5th through the 13th the Tangelo team gathered  in the city of Buenos Aires with the main objective of hacking for two straight weeks valuable prototypes of internet and mobile products. In order to deliver in such a short period of time, we needed a framework to help us cut through the noise and deliver a working prototype. For software development we use Agile methodologies but when you want to build a product that eventually can become a profitable business, there are many more things to consider beyond software development. In all honesty, up to certain level, the development of the code is probably the last step in a series of events.

We are great fans of Eric Ries and his Lean Startup methodology. So we decided to tape the graph of the underlying structure of a Lean Startup to the makeshift "white board" and morph its guidelines to fit our goal and restrictions. For those of you that have not read Eric's blog,  I highly recommend reading the Lean Startup blog and if you can you should attend one of Eric's workshops as well.

In a nutshell, The Lean Startup is designed to launch a minimun viable product to market within a reasonable timeframe and attemping to control the risk associated with launch.  It is basically a combination of smart Agile Software Development and focused Customer Development. It forces you into rapid prototyping which allows you to test ideas in the market and with real customers faster. User feedback is at the core of this cycle so that you can eliminate flaws in the product much faster than through traditional practices.

Eric Ries wrote about adopting a new way of developing products by eliminating "waste", which is often generated by default. When we talk about “waste," we mean time and money spent on actions which then fail to prosper and should be eliminated thus forcing developers to start again from the beginning. This blog post would then become the base of his Lean Startup.]]></description>
		<wfw:commentRss>http://www.altamirano.org/technology/how-to-develop-an-internet-product-quickly-and-effectively-a-hackathon/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is Outsourcing Dead?</title>
		<link>http://www.altamirano.org/startups-2/is-outsourcing-dead/</link>
		<comments>http://www.altamirano.org/startups-2/is-outsourcing-dead/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:41:42 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=1661</guid>
		<description><![CDATA[This is an excerpt of the post on outsourcing I did in my personal blog. After years of working with purely remote teams across the world I've developed a view of outsourcing that works really well for us but , to my surprise, continues to be counter-intuitive to many of the people we talk to on a daily basis. Let me explain further.]]></description>
		<wfw:commentRss>http://www.altamirano.org/startups-2/is-outsourcing-dead/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
