<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Paradox of Latino Leaders. Are they really different?</title>
	<atom:link href="http://www.altamirano.org/politics/latino-leader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altamirano.org/marketing-tools/latino-leader/</link>
	<description>Mind-blowing web applications and experiences</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:48:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Statistics</title>
		<link>http://www.altamirano.org/marketing-tools/latino-leader/comment-page-1/#comment-4370</link>
		<dc:creator>Twitter Statistics</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=222#comment-4370</guid>
		<description>what would you say the main difference was in the quality of traffic coming from twitter trends to the equivilant from google search trends?</description>
		<content:encoded><![CDATA[<p>what would you say the main difference was in the quality of traffic coming from twitter trends to the equivilant from google search trends?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayla</title>
		<link>http://www.altamirano.org/marketing-tools/latino-leader/comment-page-1/#comment-3946</link>
		<dc:creator>Kayla</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=222#comment-3946</guid>
		<description>It is remarkable to me how many medium-sized and big corporations still treat working from home as if it is an opportunity to goof off. Then they wonder why they suffer from a brain drain!</description>
		<content:encoded><![CDATA[<p>It is remarkable to me how many medium-sized and big corporations still treat working from home as if it is an opportunity to goof off. Then they wonder why they suffer from a brain drain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.altamirano.org/marketing-tools/latino-leader/comment-page-1/#comment-3613</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=222#comment-3613</guid>
		<description>Kathy, I agree with some of what you say. I either get held up as a hero and example for the community or am vilified by others in my community. There are 2 different dynamics I have seen and experienced. Those that want there children to succeed and do better than them and look for those that achieve to use for examples. And those who, due to socio-economic situations have had their careers stunted and wish to belittle any who advance and either do not support or actually look to erode support of those who wish to advance. On a brighter note, I also went to a highly acclaimed school in Chicago, where 98% of the graduates go on to college and 86% percent graduate form college. When, I went there, there was only about 4% Hispanics attending. There are now about 40% Hispanics  enrolled. So things will get better over time. </description>
		<content:encoded><![CDATA[<p>Kathy, I agree with some of what you say. I either get held up as a hero and example for the community or am vilified by others in my community. There are 2 different dynamics I have seen and experienced. Those that want there children to succeed and do better than them and look for those that achieve to use for examples. And those who, due to socio-economic situations have had their careers stunted and wish to belittle any who advance and either do not support or actually look to erode support of those who wish to advance. On a brighter note, I also went to a highly acclaimed school in Chicago, where 98% of the graduates go on to college and 86% percent graduate form college. When, I went there, there was only about 4% Hispanics attending. There are now about 40% Hispanics  enrolled. So things will get better over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.altamirano.org/marketing-tools/latino-leader/comment-page-1/#comment-3612</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=222#comment-3612</guid>
		<description>Antonio, I read the article and do agree with it, but do not really agree with everything that you have gotten from the article That th three key contributions that most latino leaders are: Caring for all parties involved, Trying to find a way to meet everyone&#8217;s needs, Be what you are but don&#8217;t carry it on your sleeve. I am Project Manger and consider myself middle class. My roots translate on my fathers side to the early 1600&#039;s in New Mexico and my mother is from Leon, GTO, Mexico. the different orientations exist within my family. Do we care for all groups involved: Yes. Trying to find a way to meet everyone&#039;s needs: No, I would saying trying to meet most of the needs would be more correct. You cannot please all of the people all of the time. Be what you are but don&#039;t carry it on your sleeve. Not always. I see myself and other Latinos become very passionate about what they represent. Yes, I agree with the beginning precepts about being incensed by others when asked where I am from. I do agree with you that there is a void in the middle and do find myself hitting a glass ceiling.  </description>
		<content:encoded><![CDATA[<p>Antonio, I read the article and do agree with it, but do not really agree with everything that you have gotten from the article That th three key contributions that most latino leaders are: Caring for all parties involved, Trying to find a way to meet everyone&rsquo;s needs, Be what you are but don&rsquo;t carry it on your sleeve. I am Project Manger and consider myself middle class. My roots translate on my fathers side to the early 1600&#039;s in New Mexico and my mother is from Leon, GTO, Mexico. the different orientations exist within my family. Do we care for all groups involved: Yes. Trying to find a way to meet everyone&#039;s needs: No, I would saying trying to meet most of the needs would be more correct. You cannot please all of the people all of the time. Be what you are but don&#039;t carry it on your sleeve. Not always. I see myself and other Latinos become very passionate about what they represent. Yes, I agree with the beginning precepts about being incensed by others when asked where I am from. I do agree with you that there is a void in the middle and do find myself hitting a glass ceiling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Corona</title>
		<link>http://www.altamirano.org/marketing-tools/latino-leader/comment-page-1/#comment-3604</link>
		<dc:creator>Miguel Corona</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=222#comment-3604</guid>
		<description> 
 
A discussion regarding Hispanic professionals cannot ignore the leadership pipeline. Colleges and universities are the major source for new workers. College student graduation and completion of education (retention) have been an important area of concern for higher education for many years; one measure of their effectiveness is student persistence of their educational. According to research data, the increase in the Hispanic college-age population has not translated into an increased number of college graduates. In 2000, Hispanics accounted for 12.5% of the United States population and 17.5% of the college-age population; however, only 10.8% of the high school graduates were Latino, 9.9% of the associate degree recipients were Latino, and only 6.6% of all bachelor&#8217;s degrees and 3.8% of all doctorates were Latino individuals. These statistics indicate that Hispanics are severely underrepresented in all stages of the higher education pipeline. The long-term impact of this trend suggests that Hispanics are more likely to be underrepresented in professional and managerial occupations.  
 
Sorry for the long response -- but this is an important topic! </description>
		<content:encoded><![CDATA[<p>A discussion regarding Hispanic professionals cannot ignore the leadership pipeline. Colleges and universities are the major source for new workers. College student graduation and completion of education (retention) have been an important area of concern for higher education for many years; one measure of their effectiveness is student persistence of their educational. According to research data, the increase in the Hispanic college-age population has not translated into an increased number of college graduates. In 2000, Hispanics accounted for 12.5% of the United States population and 17.5% of the college-age population; however, only 10.8% of the high school graduates were Latino, 9.9% of the associate degree recipients were Latino, and only 6.6% of all bachelor&rsquo;s degrees and 3.8% of all doctorates were Latino individuals. These statistics indicate that Hispanics are severely underrepresented in all stages of the higher education pipeline. The long-term impact of this trend suggests that Hispanics are more likely to be underrepresented in professional and managerial occupations.  </p>
<p>Sorry for the long response &#8212; but this is an important topic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Corona</title>
		<link>http://www.altamirano.org/marketing-tools/latino-leader/comment-page-1/#comment-3603</link>
		<dc:creator>Miguel Corona</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=222#comment-3603</guid>
		<description>Research also illustrates that not enough Hispanics are represented at the managerial and leadership levels to serve as mentors for a new generation of Hispanic professionals. This gap in social network introductions and advocacy directly impacts Hispanic professionals&#8217; opportunities for management and leadership positions. Without a support network, Hispanic professionals do not have the same advantages as non-Hispanic Whites. Evidence from one study shows no more than 27% of Hispanic professionals have a mentor in their organization and more than 83% of mentors in organizations were non-Hispanic Whites. </description>
		<content:encoded><![CDATA[<p>Research also illustrates that not enough Hispanics are represented at the managerial and leadership levels to serve as mentors for a new generation of Hispanic professionals. This gap in social network introductions and advocacy directly impacts Hispanic professionals&rsquo; opportunities for management and leadership positions. Without a support network, Hispanic professionals do not have the same advantages as non-Hispanic Whites. Evidence from one study shows no more than 27% of Hispanic professionals have a mentor in their organization and more than 83% of mentors in organizations were non-Hispanic Whites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Corona</title>
		<link>http://www.altamirano.org/marketing-tools/latino-leader/comment-page-1/#comment-3602</link>
		<dc:creator>Miguel Corona</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=222#comment-3602</guid>
		<description>Great topic as I did my doctoral studies in this area. According to studies, Hispanic workers are more likely to be found in supportive, administrative, food services, and construction industries than non-Hispanic Whites. Hispanics are less likely to be employed in &#8220;finance and insurance; professional, scientific and technical; and public administration industries, all industries with a large professional workforce. Study data indicates that Hispanics were negatively impacted during the reorganizations of the 1990s. When compared to non-Hispanic Whites, findings show fewer Hispanic professionals were hired in certain industries and suffered significant losses in others. 
 
 </description>
		<content:encoded><![CDATA[<p>Great topic as I did my doctoral studies in this area. According to studies, Hispanic workers are more likely to be found in supportive, administrative, food services, and construction industries than non-Hispanic Whites. Hispanics are less likely to be employed in &ldquo;finance and insurance; professional, scientific and technical; and public administration industries, all industries with a large professional workforce. Study data indicates that Hispanics were negatively impacted during the reorganizations of the 1990s. When compared to non-Hispanic Whites, findings show fewer Hispanic professionals were hired in certain industries and suffered significant losses in others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Altamirano</title>
		<link>http://www.altamirano.org/marketing-tools/latino-leader/comment-page-1/#comment-3601</link>
		<dc:creator>Antonio Altamirano</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=222#comment-3601</guid>
		<description>@kathyaltamirano You are in a great path already since you understandthe obstacles you need to tackle. As a side note, I had a similar experience while getting my computer science degree in San Francisco. The first year we had many many students from all types of backgrounds and ethnicity. By the 3rd year there were 2 Latinos. Eduardo and myself. You would hope for more variety at a State school in the heart of San Francisco. 
 
One thing I learned is that one person can make a huge difference in your experience. But mostly that you need to choose your own path. You have to swim against the current and make it look easy (though is very hard) so that others behind you can follow. Your family and friends will understand but if not then you&#039;ve got your answer right there. 
 
And let me be a bit cheese with this last quote, one of my favorites: 
 
&#8220;It is not true that people stop pursuing dreams because they grow old, they grow old because they stop pursuing dreams.&#8221; - Gabriel Garcia Marquez </description>
		<content:encoded><![CDATA[<p>@kathyaltamirano You are in a great path already since you understandthe obstacles you need to tackle. As a side note, I had a similar experience while getting my computer science degree in San Francisco. The first year we had many many students from all types of backgrounds and ethnicity. By the 3rd year there were 2 Latinos. Eduardo and myself. You would hope for more variety at a State school in the heart of San Francisco. </p>
<p>One thing I learned is that one person can make a huge difference in your experience. But mostly that you need to choose your own path. You have to swim against the current and make it look easy (though is very hard) so that others behind you can follow. Your family and friends will understand but if not then you&#039;ve got your answer right there. </p>
<p>And let me be a bit cheese with this last quote, one of my favorites: </p>
<p>&ldquo;It is not true that people stop pursuing dreams because they grow old, they grow old because they stop pursuing dreams.&rdquo; &#8211; Gabriel Garcia Marquez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.altamirano.org/marketing-tools/latino-leader/comment-page-1/#comment-3600</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=222#comment-3600</guid>
		<description>I understand your optimistic point of view, but I kindly disagree. I&#039;m a legal studies major at St. John&#039;s University in New York City with several latino studies like myself. More often then not, my latino classmates (majority of which are first generation americans like me) are apathetic because they have a lack of support coming from their bases: their family and their home. The desire to compete on a global stage with their talents in business or marketing seems to absent because they&#039;re all extremely focused on the short term benefits. I wish that I could believe in my latino peers but I came from a highly acclaimed public high school in a moderately diverse town and I can count the small number of latino students who graudated with me out of the countless number of latino students i started high school with. Vanity, recklessness and momentary wealth rule my generation and I see real life examples of it everyday.  </description>
		<content:encoded><![CDATA[<p>I understand your optimistic point of view, but I kindly disagree. I&#039;m a legal studies major at St. John&#039;s University in New York City with several latino studies like myself. More often then not, my latino classmates (majority of which are first generation americans like me) are apathetic because they have a lack of support coming from their bases: their family and their home. The desire to compete on a global stage with their talents in business or marketing seems to absent because they&#039;re all extremely focused on the short term benefits. I wish that I could believe in my latino peers but I came from a highly acclaimed public high school in a moderately diverse town and I can count the small number of latino students who graudated with me out of the countless number of latino students i started high school with. Vanity, recklessness and momentary wealth rule my generation and I see real life examples of it everyday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
