<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter: B2B Brands Using Twitter. What grade would you give them?</title>
	<atom:link href="http://www.altamirano.org/social-media/twitter-b2b-brands-using-twitter-what-grade-would-you-give-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altamirano.org/social-media/twitter-b2b-brands-using-twitter-what-grade-would-you-give-them/</link>
	<description>iPhone apps, beautiful interfaces, social media, life</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:07:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jeff Rosse</title>
		<link>http://www.altamirano.org/social-media/twitter-b2b-brands-using-twitter-what-grade-would-you-give-them/comment-page-1/#comment-3782</link>
		<dc:creator>Jeff Rosse</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=333#comment-3782</guid>
		<description>@Kenblanchard is pretty good. Nice leadership and motivational tweets. </description>
		<content:encoded><![CDATA[<p>@Kenblanchard is pretty good. Nice leadership and motivational tweets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Jacobs</title>
		<link>http://www.altamirano.org/social-media/twitter-b2b-brands-using-twitter-what-grade-would-you-give-them/comment-page-1/#comment-3696</link>
		<dc:creator>Nancy Jacobs</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=333#comment-3696</guid>
		<description>Joe, 
How can our firm get involved? Please call me 404-255-5811 
Thanks! 
Nancy 
@B2BCorpComm </description>
		<content:encoded><![CDATA[<p>Joe,<br />
How can our firm get involved? Please call me 404-255-5811<br />
Thanks!<br />
Nancy<br />
@B2BCorpComm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Altamirano</title>
		<link>http://www.altamirano.org/social-media/twitter-b2b-brands-using-twitter-what-grade-would-you-give-them/comment-page-1/#comment-3667</link>
		<dc:creator>Antonio Altamirano</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=333#comment-3667</guid>
		<description>Hi Derek, 
 
That is fantastic. Have you seen this new study about top 2009 brands in social media? 
 
&lt;a href=&quot;http://www.altamirano.org/social-media/study-top-15-brands-presence-on-twitter-and-facebook/&quot; target=&quot;_blank&quot;&gt;http://www.altamirano.org/social-media/study-top-...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Hi Derek, </p>
<p>That is fantastic. Have you seen this new study about top 2009 brands in social media? </p>
<p><a href="http://www.altamirano.org/social-media/study-top-15-brands-presence-on-twitter-and-facebook/" target="_blank"></a><a href="http://www.altamirano.org/social-media/study-top-.." rel="nofollow">http://www.altamirano.org/social-media/study-top-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Altamirano</title>
		<link>http://www.altamirano.org/social-media/twitter-b2b-brands-using-twitter-what-grade-would-you-give-them/comment-page-1/#comment-3666</link>
		<dc:creator>Antonio Altamirano</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=333#comment-3666</guid>
		<description>Hi Joe, 
 
Look at this post. It gives an analysis of the presence of the top 15  brands in social media and on twitter.  
 
&lt;a href=&quot;http://www.altamirano.org/social-media/study-top-15-brands-presence-on-twitter-and-facebook/&quot; target=&quot;_blank&quot;&gt;http://www.altamirano.org/social-media/study-top-...&lt;/a&gt; 
 
 </description>
		<content:encoded><![CDATA[<p>Hi Joe, </p>
<p>Look at this post. It gives an analysis of the presence of the top 15  brands in social media and on twitter.  </p>
<p><a href="http://www.altamirano.org/social-media/study-top-15-brands-presence-on-twitter-and-facebook/" target="_blank"></a><a href="http://www.altamirano.org/social-media/study-top-.." rel="nofollow">http://www.altamirano.org/social-media/study-top-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Zuccaro</title>
		<link>http://www.altamirano.org/social-media/twitter-b2b-brands-using-twitter-what-grade-would-you-give-them/comment-page-1/#comment-3662</link>
		<dc:creator>Joe Zuccaro</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=333#comment-3662</guid>
		<description>This post is almost a year old, and it would be interesting to see how far B2B companies have come with Twitter. 
 
One of the ways to see is to participate in the 2009 B2B Twitterer of the Year Awards. 
 
Anyone can nominate any B2B company to recognize their innovatie or successful use of Twitter. 
 
Go to &lt;a href=&quot;http://www.b2btoty.com&quot; target=&quot;_blank&quot;&gt;http://www.b2btoty.com&lt;/a&gt; 
 
Hope you can nominate! 
 
Best, 
 
Joe Zuccaro 
Chair 
B2B Twitterer of the Year Awards </description>
		<content:encoded><![CDATA[<p>This post is almost a year old, and it would be interesting to see how far B2B companies have come with Twitter. </p>
<p>One of the ways to see is to participate in the 2009 B2B Twitterer of the Year Awards. </p>
<p>Anyone can nominate any B2B company to recognize their innovatie or successful use of Twitter. </p>
<p>Go to <a href="http://www.b2btoty.com" target="_blank">http://www.b2btoty.com</a> </p>
<p>Hope you can nominate! </p>
<p>Best, </p>
<p>Joe Zuccaro<br />
Chair<br />
B2B Twitterer of the Year Awards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scalden (Scott Alden)</title>
		<link>http://www.altamirano.org/social-media/twitter-b2b-brands-using-twitter-what-grade-would-you-give-them/comment-page-1/#comment-3439</link>
		<dc:creator>scalden (Scott Alden)</dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=333#comment-3439</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/antoniocapo&quot;&gt;@antoniocapo&lt;/a&gt; Twitter: B2B Brands using Twitter. What grade would you give them?  http://tinyurl.com/cop3w4</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/antoniocapo">@antoniocapo</a> Twitter: B2B Brands using Twitter. What grade would you give them?  <a href="http://tinyurl.com/cop3w4" rel="nofollow">http://tinyurl.com/cop3w4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juliepower (juliepower)</title>
		<link>http://www.altamirano.org/social-media/twitter-b2b-brands-using-twitter-what-grade-would-you-give-them/comment-page-1/#comment-3437</link>
		<dc:creator>juliepower (juliepower)</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=333#comment-3437</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/antoniocapo&quot;&gt;@antoniocapo&lt;/a&gt; Twitter: B2B Brands using Twitter. What grade would you give them? http://tinyurl.com/cop3w4</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/antoniocapo">@antoniocapo</a> Twitter: B2B Brands using Twitter. What grade would you give them? <a href="http://tinyurl.com/cop3w4" rel="nofollow">http://tinyurl.com/cop3w4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Edmond</title>
		<link>http://www.altamirano.org/social-media/twitter-b2b-brands-using-twitter-what-grade-would-you-give-them/comment-page-1/#comment-3438</link>
		<dc:creator>Derek Edmond</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=333#comment-3438</guid>
		<description>A division of John Deere is using Twitter - &lt;a href=&quot;http://twitter.com/machinefinder&quot; target=&quot;_blank&quot;&gt;http://twitter.com/machinefinder&lt;/a&gt; - in a way that brings together news and insights on agricultural/farming related news and ideas to the Twitter public.  While they don&#039;t fully represent the entire John Deere organization, it&#039;s a great first step </description>
		<content:encoded><![CDATA[<p>A division of John Deere is using Twitter &#8211; <a href="http://twitter.com/machinefinder" target="_blank">http://twitter.com/machinefinder</a> &#8211; in a way that brings together news and insights on agricultural/farming related news and ideas to the Twitter public.  While they don&#039;t fully represent the entire John Deere organization, it&#039;s a great first step</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lmcgown (lmcgown)</title>
		<link>http://www.altamirano.org/social-media/twitter-b2b-brands-using-twitter-what-grade-would-you-give-them/comment-page-1/#comment-3058</link>
		<dc:creator>lmcgown (lmcgown)</dc:creator>
		<pubDate>Tue, 12 May 2009 00:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=333#comment-3058</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/tweetmeme&quot;&gt;@tweetmeme&lt;/a&gt; Twitter: B2B Brands using Twitter. What grade would you give them? &#124; re-engineering antonio http://tinyurl.com/cop3w4</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/tweetmeme">@tweetmeme</a> Twitter: B2B Brands using Twitter. What grade would you give them? | re-engineering antonio <a href="http://tinyurl.com/cop3w4" rel="nofollow">http://tinyurl.com/cop3w4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimlegocki (Kim Legocki)</title>
		<link>http://www.altamirano.org/social-media/twitter-b2b-brands-using-twitter-what-grade-would-you-give-them/comment-page-1/#comment-3050</link>
		<dc:creator>kimlegocki (Kim Legocki)</dc:creator>
		<pubDate>Tue, 05 May 2009 01:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.altamirano.org/?p=333#comment-3050</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/tweetmeme&quot;&gt;@tweetmeme&lt;/a&gt; Twitter: B2B Brands using Twitter. What grade would you give them? http://tinyurl.com/cop3w4</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/tweetmeme">@tweetmeme</a> Twitter: B2B Brands using Twitter. What grade would you give them? <a href="http://tinyurl.com/cop3w4" rel="nofollow">http://tinyurl.com/cop3w4</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
