<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>∞Tangelo &#187; Twitter</title>
	<atom:link href="http://www.altamirano.org/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altamirano.org</link>
	<description>iPhone apps, beautiful interfaces, social media, life</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Twitter Jump-Started The Entrepreneurial Spirit in Argentina and Latin America</title>
		<link>http://www.altamirano.org/startups-2/how-twitter-kickstarted-the-entrepreneurial-spirit-in-argentina-and-latin-america/</link>
		<comments>http://www.altamirano.org/startups-2/how-twitter-kickstarted-the-entrepreneurial-spirit-in-argentina-and-latin-america/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:14:09 +0000</pubDate>
		<dc:creator>leila</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[b2b twitter]]></category>
		<category><![CDATA[latino startups]]></category>
		<category><![CDATA[latinos leaders]]></category>
		<category><![CDATA[Palermo Valley]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=1663</guid>
		<description><![CDATA[Twitter's massive growth is undeniable. This tremendous growth has sparked unintended but welcomed side-effects for technology entrepreneurs in Latin America and the U.S. hispanic business community. The business side-effects of Twitter adoption is what we are going to touch upon in this post.

There's no better way of doing this than sharing a success story that grew from Twitter and has blossomed into an energetic technology startup community in Buenos Aires and now is expanding and building a strong relationship with the Silicon Valley. But first let's get to the basics to understand how Twitter's growth helped ignite the entrepreneurial spirit in Latin America.

How Twitter gave birth to Palermo Valley?


Related posts:<ol><li><a href='http://www.altamirano.org/social-media/twitter-latin-america/' rel='bookmark' title='Permanent Link: Twitter Trends: Behavior in Latin America and Off-The-Charts Growth'>Twitter Trends: Behavior in Latin America and Off-The-Charts Growth</a></li>
<li><a href='http://www.altamirano.org/marketing-tools/startup-house-meetup-in-buenos-aires-argentina-pictures/' rel='bookmark' title='Permanent Link: Startup House Meetup in Buenos Aires, Argentina [PICTURES]'>Startup House Meetup in Buenos Aires, Argentina [PICTURES]</a></li>
<li><a href='http://www.altamirano.org/mobile-technology/smartphones-penetration-usa-latin-america/' rel='bookmark' title='Permanent Link: Mobile Trends: Smartphone Usage and Penetration in Latin America and the United States'>Mobile Trends: Smartphone Usage and Penetration in Latin America and the United States</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.altamirano.org/startups-2/how-twitter-kickstarted-the-entrepreneurial-spirit-in-argentina-and-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Trends: Behavior in Latin America and Off-The-Charts Growth</title>
		<link>http://www.altamirano.org/social-media/twitter-latin-america/</link>
		<comments>http://www.altamirano.org/social-media/twitter-latin-america/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:52:11 +0000</pubDate>
		<dc:creator>leila</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=1618</guid>
		<description><![CDATA[A few days ago the first study on the use of Twitter users in Latin America was published. This study was conducted over a three week period using online questionnaires. The study was based on a sample of 1,756 cases.

This recent study of the digital marketing company ComScore revealed that the use of Twitter has grown extensively worldwide and Latin America stands out as the fastest growing region in the world.

Of the 93 million Twitter users in the world, 15 million are from Latin America.

Let's explore this data a little more in depth.


Related posts:<ol><li><a href='http://www.altamirano.org/mobile-technology/smartphones-penetration-usa-latin-america/' rel='bookmark' title='Permanent Link: Mobile Trends: Smartphone Usage and Penetration in Latin America and the United States'>Mobile Trends: Smartphone Usage and Penetration in Latin America and the United States</a></li>
<li><a href='http://www.altamirano.org/startups-2/how-twitter-kickstarted-the-entrepreneurial-spirit-in-argentina-and-latin-america/' rel='bookmark' title='Permanent Link: How Twitter Jump-Started The Entrepreneurial Spirit in Argentina and Latin America'>How Twitter Jump-Started The Entrepreneurial Spirit in Argentina and Latin America</a></li>
<li><a href='http://www.altamirano.org/social-media/study-top-15-brands-presence-on-twitter-and-facebook/' rel='bookmark' title='Permanent Link: Top 10 Brands on Twitter and Facebook'>Top 10 Brands on Twitter and Facebook</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.altamirano.org/social-media/twitter-latin-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making the Case for Social Media in Corporations. Four Case Studies</title>
		<link>http://www.altamirano.org/social-media/corporations-and-social-media/</link>
		<comments>http://www.altamirano.org/social-media/corporations-and-social-media/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:26:59 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b twitter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=896</guid>
		<description><![CDATA[This is a collection of social media studies that are meant to help you make a decision about your social media strategy online for your brand or company. If you are on the fence about whether your brand should fully engage in social media, then consider the fact that even a company like Apple that barely ever jumps into hype (unless is theirs) is starting to engage with customers via social media sites. 


Related posts:<ol><li><a href='http://www.altamirano.org/marketing-tools/social-media-b2b/' rel='bookmark' title='Permanent Link: What&#8217;s next for large companies with Social Media? Less broadcast more engagement.'>What&#8217;s next for large companies with Social Media? Less broadcast more engagement.</a></li>
<li><a href='http://www.altamirano.org/marketing-tools/avoid-controlling-the-message/' rel='bookmark' title='Permanent Link: Social Media: Avoid Controlling The Message'>Social Media: Avoid Controlling The Message</a></li>
<li><a href='http://www.altamirano.org/search-marketing/it-is-not-rocket-science/' rel='bookmark' title='Permanent Link: Social Media: It is not rocket science'>Social Media: It is not rocket science</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.altamirano.org/social-media/corporations-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Real-Time So Appealing?</title>
		<link>http://www.altamirano.org/social-media/why-is-real-time-so-appealing/</link>
		<comments>http://www.altamirano.org/social-media/why-is-real-time-so-appealing/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:08:21 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=976</guid>
		<description><![CDATA[We are social by nature. We need to interact with other people face to face and have that impromptu conversation on the spot and real-time. Up until now, the internet has not been able to give us this level of human interaction. With tools like Twitter and Facebook at our finder tips, we are able to replicate somewhat that craving for human interaction.  


Related posts:<ol><li><a href='http://www.altamirano.org/marketing-tools/personal-branding-the-importance-of-a-good-online-presence-a-real-life-example/' rel='bookmark' title='Permanent Link: Personal branding: The importance of a good online presence&#8211;A real life example'>Personal branding: The importance of a good online presence&#8211;A real life example</a></li>
<li><a href='http://www.altamirano.org/social-media/twestival-twitter-gives-birth-to-twestival-a-hippie-commune-with-real-fire-power/' rel='bookmark' title='Permanent Link: Twestival: Twitter gives birth to Twestival&#8211;A &#8220;hippie&#8221; commune with real fire power'>Twestival: Twitter gives birth to Twestival&#8211;A &#8220;hippie&#8221; commune with real fire power</a></li>
<li><a href='http://www.altamirano.org/marketing-tools/album-de-fotos-abre-el-tuyo-2/' rel='bookmark' title='Permanent Link: Album de fotos &#8211; Abre el tuyo'>Album de fotos &#8211; Abre el tuyo</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.altamirano.org/social-media/why-is-real-time-so-appealing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One Tweet, One Post, One people.</title>
		<link>http://www.altamirano.org/social-media/one-tweet-one-post-one-people/</link>
		<comments>http://www.altamirano.org/social-media/one-tweet-one-post-one-people/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 08:43:02 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[latism]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=943</guid>
		<description><![CDATA[A tremendous missed opportunity. A magnificent failure and a huge disappointment for the Latino community. A lack of balance. That is how Latino In America by @CNN has been described on Twitter and the blogosphere. 

Here is what the Latino Community is doing to counter.


Related posts:<ol><li><a href='http://www.altamirano.org/social-media/latino2-tweetup-los-angeles/' rel='bookmark' title='Permanent Link: Latino2: All things Latino in the Digital Age. Pre-Event Tweetup in L.A.'>Latino2: All things Latino in the Digital Age. Pre-Event Tweetup in L.A.</a></li>
<li><a href='http://www.altamirano.org/social-media/the-community-startup-lance-rios-with-24000-people-love-being-latino-online/' rel='bookmark' title='Permanent Link: The Community Startup: Lance Rios and 25K+ People Love Being Latino'>The Community Startup: Lance Rios and 25K+ People Love Being Latino</a></li>
<li><a href='http://www.altamirano.org/social-media/top-10-reasons-why-people-dont-care-about-your-brands-tweets/' rel='bookmark' title='Permanent Link: Top 10 Reasons Why People Don&#8217;t Care About Your Brand on Twitter'>Top 10 Reasons Why People Don&#8217;t Care About Your Brand on Twitter</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.altamirano.org/social-media/one-tweet-one-post-one-people/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Top 10 Brands on Twitter and Facebook</title>
		<link>http://www.altamirano.org/social-media/study-top-15-brands-presence-on-twitter-and-facebook/</link>
		<comments>http://www.altamirano.org/social-media/study-top-15-brands-presence-on-twitter-and-facebook/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:30:20 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=936</guid>
		<description><![CDATA[The Top 10 on Twitter and Facebook. Brands as classified by Interbrands have been analyzed to find out their level of presence and success in two of the main social media channels: Twitter and Facebook. Google, the dear of the internet shows a strong lead vs. any other brand in one channel but a rather weak following in the other. IBM and BMW although strong are not taking full advantage of their brand power. 


Related posts:<ol><li><a href='http://www.altamirano.org/social-media/twitter-b2b-brands-using-twitter-what-grade-would-you-give-them/' rel='bookmark' title='Permanent Link: Twitter: B2B Brands Using Twitter. What grade would you give them?'>Twitter: B2B Brands Using Twitter. What grade would you give them?</a></li>
<li><a href='http://www.altamirano.org/social-media/facebook-page-for-personal-brand/' rel='bookmark' title='Permanent Link: Why do I need a Facebook Page? And Why You Do Too'>Why do I need a Facebook Page? And Why You Do Too</a></li>
<li><a href='http://www.altamirano.org/marketing-tools/b2b-twitter-my-answer-to-jeremiah-owyang-7-questions-some-brands-are-asking-about-twitter/' rel='bookmark' title='Permanent Link: 7 Questions Brands Ask About Twitter'>7 Questions Brands Ask About Twitter</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.altamirano.org/social-media/study-top-15-brands-presence-on-twitter-and-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media for B2B: Four Easy Questions to Answer Before Diving In.</title>
		<link>http://www.altamirano.org/marketing-tools/social-media-for-b2b-four-easy-questions-to-answer-before-diving-in/</link>
		<comments>http://www.altamirano.org/marketing-tools/social-media-for-b2b-four-easy-questions-to-answer-before-diving-in/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:42:00 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b social media]]></category>
		<category><![CDATA[b2b twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=859</guid>
		<description><![CDATA[The B2B landscape has changed considerably. A couple of years ago it was the norm for lower level employees to distill the information that was passed on to senior and C-suite executives. Social Media (even more than search) has helped bring the information directly to the decision makers which is your target market. This graph below might help understand the demographics of Facebook better.


Related posts:<ol><li><a href='http://www.altamirano.org/marketing-tools/social-media-b2b/' rel='bookmark' title='Permanent Link: What&#8217;s next for large companies with Social Media? Less broadcast more engagement.'>What&#8217;s next for large companies with Social Media? Less broadcast more engagement.</a></li>
<li><a href='http://www.altamirano.org/marketing-tools/avoid-controlling-the-message/' rel='bookmark' title='Permanent Link: Social Media: Avoid Controlling The Message'>Social Media: Avoid Controlling The Message</a></li>
<li><a href='http://www.altamirano.org/social-media/corporations-and-social-media/' rel='bookmark' title='Permanent Link: Making the Case for Social Media in Corporations. Four Case Studies'>Making the Case for Social Media in Corporations. Four Case Studies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.altamirano.org/marketing-tools/social-media-for-b2b-four-easy-questions-to-answer-before-diving-in/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Evolution of Twitter: A Look Back At The Real-Time Killer App</title>
		<link>http://www.altamirano.org/marketing-tools/the-evolution-of-twitter-a-look-back-at-the-real-time-killer-app/</link>
		<comments>http://www.altamirano.org/marketing-tools/the-evolution-of-twitter-a-look-back-at-the-real-time-killer-app/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:29:55 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[b2b twitter]]></category>
		<category><![CDATA[Getting Started On Twitter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=828</guid>
		<description><![CDATA[Thinking that maybe these milestones represent the evolution of Twitter from a user perspective, I decided to share them with you and would love to hear about your own milestones whatever these maybe. It is interesting to read these milestones from the users perspective so that you can get a better feel of what people are doing and what they are looking for on Twitter. Without further ado, here is my milestone timeline of Twitter.


Related posts:<ol><li><a href='http://www.altamirano.org/social-media/twestival-twitter-gives-birth-to-twestival-a-hippie-commune-with-real-fire-power/' rel='bookmark' title='Permanent Link: Twestival: Twitter gives birth to Twestival&#8211;A &#8220;hippie&#8221; commune with real fire power'>Twestival: Twitter gives birth to Twestival&#8211;A &#8220;hippie&#8221; commune with real fire power</a></li>
<li><a href='http://www.altamirano.org/social-media/twitter-b2b-brands-using-twitter-what-grade-would-you-give-them/' rel='bookmark' title='Permanent Link: Twitter: B2B Brands Using Twitter. What grade would you give them?'>Twitter: B2B Brands Using Twitter. What grade would you give them?</a></li>
<li><a href='http://www.altamirano.org/marketing-tools/social-media-for-b2b-four-easy-questions-to-answer-before-diving-in/' rel='bookmark' title='Permanent Link: Social Media for B2B: Four Easy Questions to Answer Before Diving In.'>Social Media for B2B: Four Easy Questions to Answer Before Diving In.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.altamirano.org/marketing-tools/the-evolution-of-twitter-a-look-back-at-the-real-time-killer-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media: Avoid Controlling The Message</title>
		<link>http://www.altamirano.org/marketing-tools/avoid-controlling-the-message/</link>
		<comments>http://www.altamirano.org/marketing-tools/avoid-controlling-the-message/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:40:18 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[b2b twitter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=755</guid>
		<description><![CDATA[Although the thinking about social media is evolving, most companies continue to consider a social media presence to be only about pushing out &#8220;the message&#8221; to a thirsty audience. That is not the case and arguably it has never been. Companies that want to control the message or that the marketing thinking is around attempting [...]


Related posts:<ol><li><a href='http://www.altamirano.org/social-media/corporations-and-social-media/' rel='bookmark' title='Permanent Link: Making the Case for Social Media in Corporations. Four Case Studies'>Making the Case for Social Media in Corporations. Four Case Studies</a></li>
<li><a href='http://www.altamirano.org/marketing-tools/social-media-b2b/' rel='bookmark' title='Permanent Link: What&#8217;s next for large companies with Social Media? Less broadcast more engagement.'>What&#8217;s next for large companies with Social Media? Less broadcast more engagement.</a></li>
<li><a href='http://www.altamirano.org/marketing-tools/social-media-for-b2b-four-easy-questions-to-answer-before-diving-in/' rel='bookmark' title='Permanent Link: Social Media for B2B: Four Easy Questions to Answer Before Diving In.'>Social Media for B2B: Four Easy Questions to Answer Before Diving In.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.altamirano.org/marketing-tools/avoid-controlling-the-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Business Users: 10 Things You Should Do To Get More Out of Twitter</title>
		<link>http://www.altamirano.org/social-media/twitter-business-guide-to-getting-value-from-twitter/</link>
		<comments>http://www.altamirano.org/social-media/twitter-business-guide-to-getting-value-from-twitter/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:39:40 +0000</pubDate>
		<dc:creator>Antonio Altamirano</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b twitter]]></category>
		<category><![CDATA[Getting Started On Twitter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.altamirano.org/?p=685</guid>
		<description><![CDATA[A Business Guide To Getting Value From Twitter.


Related posts:<ol><li><a href='http://www.altamirano.org/social-media/top-10-reasons-why-people-dont-care-about-your-brands-tweets/' rel='bookmark' title='Permanent Link: Top 10 Reasons Why People Don&#8217;t Care About Your Brand on Twitter'>Top 10 Reasons Why People Don&#8217;t Care About Your Brand on Twitter</a></li>
<li><a href='http://www.altamirano.org/marketing-tools/twitter-what-b2b-should-learn-from-b2c-interactions-on-twitter/' rel='bookmark' title='Permanent Link: Twitter: What B2B should learn from B2C on Twitter.'>Twitter: What B2B should learn from B2C on Twitter.</a></li>
<li><a href='http://www.altamirano.org/social-media/twitter-b2b-brands-using-twitter-what-grade-would-you-give-them/' rel='bookmark' title='Permanent Link: Twitter: B2B Brands Using Twitter. What grade would you give them?'>Twitter: B2B Brands Using Twitter. What grade would you give them?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.altamirano.org/social-media/twitter-business-guide-to-getting-value-from-twitter/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
